![]() | Signor Polymers
Rajkot, Gujarat GST No. 24ACLFS0288D1Z5 |
Approx. 87.75 / Meter Get Latest Price
Product BrochureBrand | Signor |
Material | HDPE |
Material Grade | P-100 |
Usage/Application | Industrial |
Pipe Joint type | Ring fit/ Push fit |
Thickness | 63mm |
Country of Origin | Made in India |
Head Code | Round |
Approx. 100 / Kg Get Latest Price
Product BrochureBrand | Signor |
Material Grade | PE-63 |
Pressure Rating/ PN Class | PN4 TO PN20 |
Length of Pipe | 500 m |
Color | Black |
Diameter | 32 |
Is It Flexible | InFlexible |
Shape | Round |
Working Temperature | - 60 Degree C to 60 Degree C |
Approx. 258 / Meter Get Latest Price
Product BrochureDiameter | 110 mm |
Brand | Signor and Shri Laxmi |
Material | HDPE |
Material Grade | P-100 |
Shape | Round |
Working Temperature | - 60 Degree C to 60 Degree C |
Approx. 86.20 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 300 Meter |
Size/Diameter | 4 inch |
Brand | Signor |
Material Grade | PE63 |
Material | HDPE |
Thickness | 5-10 mm |
Shape | Round |
Color | Black |
Diameter | 63 mm |
Country of Origin | Made in India |
Approx. 122 / Meter Get Latest Price
Product BrochureLength of Pipe | 100 m |
Material Grade | P100 |
Pressure Rating/ PN Class | PN 6 |
IS Code | 4984 |
Size/Diameter | 75mm |
Brand | Signor and Shri Laxmi |
Shape | Round |
Material | HDPE |
Approx. 100 / Kg Get Latest Price
Product BrochureBrand | Signor |
Size/Diameter | 110 mm |
Length of Pipe | 500 m |
Material | HDPE |
Material Grade | PE 100 |
Country of Origin | Made in India |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Brand | Signor |
Size/Diameter | 40MM |
Pressure Rating/PN Class | PN 6 |
Material Grade | PE 63 |
Material | HDPE |
Color | Black |
Diameter | 12-120 mm |
Approx. 100 / kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 kg |
Brand | Signor |
Size/Diameter | 20MM TO 110MM |
Pressure Rating/PN Class | PN4 TO PN20 |
Material Grade | PE 80 |
Material | HDPE |
Unit Pipe Length | 6 meter |
Diameter | 20-110 mm |
Color | Black |
Approx. 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 250 Kilogram |
Application | Utilities Water |
Size/Diameter | 1.5 inch |
Thickness | 3 mm |
Pipe Joint type | Ring fit/ Push fit |
Material | HDPE |
Brand | Signor |
Is It Flexible | InFlexible |
Approx. 100 / kg Get Latest Price
Product BrochureBrand | signor and Shri Laxmi |
Size/ Diameter | 75MM |
Pressure Rating/ PN Class | PN4 TO PN20 |
Material Grade | PE 63 |
Length of Pipe | 500 m |
Unit Length | 6m |
Material | HDPE |
Color | Black |
Shape | Round |
Approx. 100 / kg Get Latest Price
Product BrochureBrand | Signor |
Size/Diameter | 32mm-110mm |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
Pipe Joint type | Ring fit/ Push fit |
Usage/Application | Agricultural |
Country of Origin | Made in India |
Approx. 12.20 / Meter Get Latest Price
Product BrochureBrand | Signor |
Diameter | 20mm |
Length of Pipe | 12 m |
Thickness | 2 mm |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
Shape | Round |
Country of Origin | Made in India |
Approx. 100 / Kg Get Latest Price
Product BrochureBrand | Signor and Shri Laxmi |
Material Grade | P-100 |
Material | HDPE |
Color | Black |
Diameter | 50mm |
Shape | Round |
Working Temperature | - 60 Degree C to 70 Degree C |
Approx. 54.20 / Meter Get Latest Price
Product BrochureUnit Length | 6m |
Brand | Signor and Shri Laxmi |
Material | HDPE |
Diameter | 50 mm |
Material Grade | PE-63 |
Shape | Round |
Approx. 100 / Kg Get Latest Price
Product BrochureBrand | Signor |
Size/Diameter | 20 to 110 mm |
Length of Pipe | 500 m |
Pressure Rating/ PN Class | PN 4 |
Material | HDPE |
Material Grade | PE 100 |
Usage/Application | Drinking Water |
Country of Origin | Made in India |
Approx. 100 / Kg Get Latest Price
Brand | Signor |
Size/Diameter | 20 mm to 110 mm |
Length of Pipe | 500 m |
Material | HDPE |
Material Grade | PE 80 |
IS Code | 4984 |
Country of Origin | Made in India |
Approx. 23.5 / Meter Get Latest Price
Product BrochureMaterial Grade | PE-63 |
Material | HDPE |
Color | Black |
Size/Diameter | 32mm |
Brand | Signor |
Shape | Round |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Material | HDPE |
Usage/Application | Drinking Water |
Color | Black |
Section Shape | Round |
Size/Diameter | 32 - 110 mm |
Brand | Signor |
Country of Origin | Made in India |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Brand | Signor |
Usage/Application | Industrial |
Size/ Diameter | 20- 110 mm |
Unit Length | 6m |
Material | HDPE |
Is It Flexible | InFlexible |
Country of Origin | Made in India |
Approx. 100 / kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 kg |
Brand | Signor |
Unit Length | 6m |
Material | HDPE |
Diameter | 20-110 mm |
Section Shape | Round |
Is It Flexible | InFlexible |
Country of Origin | Made in India |
Approx. 90 / kg Get Latest Price
Product BrochureColor | Black |
Material | HDPE |
Brand | Signor |
Thickness | 5-10 mm |
Shape | Round |
Is It Flexible | InFlexible |
Working Temperature | - 60 to 60 Degree C |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Size/Diameter | 50mm |
Length of Pipe | 500 mtr |
Thickness | 3 mm |
Material | HDPE |
Working Pressure | pn4 to pn20 |
IS Code | 4984 |
Size | 1.5" |
Color | Black |
Brand | Signor |
We offer 63mm,50mm, 40mm and 75mm Black ISI HDPE Coil Pipe to our clients.
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 20000 Kg |
Usage/Application | Industrial |
Pump Type | Dewatering |
Packaging Type | Plastic Bag |
Brand | Signor |
Features | High Density |
Shape | Round |
Country of Origin | Made in India |